Snacks & Treats
Choose from our delicious range of light bites, snacks and treats. Food is delivered each week, for fast, easy preparation.
-
Raspberry Bar
-
Chocolate Brownie
-
Chocolate Mousse
Menu
Coconut & Macadamia Bar (30g)
Delicious nut bar with coconut.
Ingredients - Chicory Fibre, Desiccated Coconut, Macadamia Nuts, Almonds, Sunflower Seeds, Inulin, Almond Oil.
For allergens see ingredients in bold.
Made in a factory which also handles other nuts, sesame seeds, milk, soya and cereals containing gluten.
Nutrition (per 100g) | |||
---|---|---|---|
Energy | 486 Kcal / 2033.4 Kj | Protein | 6.8 g |
Fat | 38 g | of which Saturates | 17 g |
Carbohydtrates | 11 g | of which Sugars | 5.3 g |
Fibre | 37 g | ||
Salt | 0.07 g |
Nutrition (per pack) | |||
---|---|---|---|
Energy | 146 Kcal / 610.9 Kj | Protein | 2 g |
Fat | 11 g | of which Saturates | 5.2 g |
Carbohydtrates | 3.3 g | of which Sugars | 1.6 g |
Fibre | 11 g | ||
Salt | 0.02 g |
Dark Chocolate Raspberries (15g)
Dark chocolate coated freeze-dried raspberries.
Ingredients - Dark chocolate (cocoa mass, sugar, cocoa butter, emulsifier-lecithin, natural vanilla flavouring), Freeze-dried Raspberries, Glazing agent: gum arabic.
Dark Chocolate contains: Cocoa Solids 70% minimum.
Allergen Advice - for allergens see ingredients in bold.
Nutrition (per 100g) | |||
---|---|---|---|
Energy | 527 Kcal / 2205 Kj | Protein | 7.7 g |
Fat | 39.3 g | of which Saturates | 24 g |
Carbohydtrates | 33.6 g | of which Sugars | 29.4 g |
Fibre | 4.5 g | ||
Nutrition (per pack) | |||
---|---|---|---|
Energy | 79 Kcal / 330.5 Kj | Protein | 1.15 g |
Fat | 5.9 g | of which Saturates | 3.6 g |
Carbohydtrates | 5.04 g | of which Sugars | 4.4 g |
Fibre | 0.67 g | ||
Chocolate Brownie (30g)
Delicious, rich chocolate brownie.
Ingredients - Soya Flour, Rye Flour, Cocoa Powder, Egg, Chicory Fibre, Butter (Milk), Dark Choc Chips (70%), Baking Powder, Ground Almond, Raisin Juice (Sulphites).
Allergen Advice: for allergens see ingredients in bold.
Nutrition (per 100g) | |||
---|---|---|---|
Energy | 439 Kcal / 1836.8 Kj | Protein | 3.6 g |
Fat | 32.2 g | of which Saturates | 17.4 g |
Carbohydtrates | 15.7 g | of which Sugars | 12.4 g |
Fibre | 19 g | ||
Salt | 0.2 g |
Nutrition (per pack) | |||
---|---|---|---|
Energy | 131.7 Kcal / 551 Kj | Protein | 3.6 g |
Fat | 9.66 g | of which Saturates | 5.22 g |
Carbohydtrates | 4.71 g | of which Sugars | 3.72 g |
Fibre | 5.7 g | ||
Salt | 0.06 g |
Salt & Vinegar Pork Crunch (30g)
All the best of a crisp without the carbs!
Ingredients - Pork Rinds, Seasoning (Salt, Dried Glucose Syrup, Acidity Regulators (E262), Rusk (contains WHEAT FLOURS, Salt) Flavour Enhancers (E621, E635), Sugar, Acid (E330),.
Allergen Advice:for allergens see ingredients in bold
Nutrition (per 100g) | |||
---|---|---|---|
Energy | 472 Kcal / 1974.8 Kj | Protein | 70.9 g |
Fat | 20.9 g | of which Saturates | 3.9 g |
Carbohydtrates | 0.1 g | of which Sugars | 0.1 g |
Salt | 2.6 g |
Nutrition (per pack) | |||
---|---|---|---|
Energy | 141.6 Kcal / 592.5 Kj | Protein | 21.27 g |
Fat | 6.27 g | of which Saturates | 1.17 g |
Carbohydtrates | 0.03 g | of which Sugars | 0.03 g |
Salt | 0.78 g |
Jalapeno Pork Crunch (30g)
A pork based snack with a spicy flavour.
Ingredients - Pork Rinds, Seasoning (Salt, Hydrolised Soya Protein, Rusk (contains wheat flour, salt), Flavour Enhancers (E621, E635), Dextrose, Chilli Powder, Sugar, Herb, Citric Acid, Paprika Extract, Spice Extract).
Allergen Advice: for allergens see ingredients in bold
Nutrition (per 100g) | |||
---|---|---|---|
Energy | 472 Kcal / 1974.8 Kj | Protein | 70.9 g |
Fat | 20.9 g | of which Saturates | 3.9 g |
Carbohydtrates | 0.1 g | of which Sugars | 0.1 g |
Salt | 2.6 g |
Nutrition (per pack) | |||
---|---|---|---|
Energy | 141.6 Kcal / 592.5 Kj | Protein | 21.27 g |
Fat | 6.27 g | of which Saturates | 1.17 g |
Carbohydtrates | 0.03 g | of which Sugars | 0.03 g |
Salt | 0.78 g |
Traditional Pork Crunch (30g)
A crunchy snack with a roast pork flavour.
Ingredients - Pork Rinds, Seasoning (Salt, Hydrolised Soya Protein, Flavour Enhancers (E621, E635), Dextrose, Rusk (contains wheat flour, salt), Sugar, Citric Acid, Paprika Extract, Celery Extract).
Allergen Advice:for allergens see ingredients in bold.
Nutrition (per 100g) | |||
---|---|---|---|
Energy | 472 Kcal / 1974.8 Kj | Protein | 70.9 g |
Fat | 20.9 g | of which Saturates | 3.9 g |
Carbohydtrates | 0.1 g | of which Sugars | 0.1 g |
Salt | 2.6 g |
Nutrition (per pack) | |||
---|---|---|---|
Energy | 141.6 Kcal / 592.5 Kj | Protein | 21.27 g |
Fat | 6.27 g | of which Saturates | 1.17 g |
Carbohydtrates | 0.03 g | of which Sugars | 0.03 g |
Salt | 0.78 g |
Caramel & Sea Salt Bar (30g)
A chewy bar with a hint of sea salt.
Ingredients - Chicory Extract, Almonds, Macadamia Nuts, Pecans, Water, Chicory Inulin, Caramel Flavouring, Sea Salt.
Allergen Advice:for allergens see ingredients in bold.
Manufactured on the same processing line as products containing other nuts, sesame seeds, milk and cereals containing gluten.
Nutrition (per 100g) | |||
---|---|---|---|
Energy | 469 Kcal / 1962.3 Kj | Protein | 9 g |
Fat | 37 g | of which Saturates | 4 g |
Carbohydtrates | 7 g | of which Sugars | 5 g |
Fibre | 35 g | ||
Salt | 0.32 g |
Nutrition (per pack) | |||
---|---|---|---|
Energy | 141 Kcal / 589.9 Kj | Protein | 3 g |
Fat | 11 g | of which Saturates | 1 g |
Carbohydtrates | 2 g | of which Sugars | 2 g |
Fibre | 10 g | ||
Salt | 0.1 g |
Dark Chocolate Almonds (20g)
The perfect low carb treat!
Ingredients - Almonds, Plain chocolate (Cocoa mass, sugar, cocoa butter, emulsifier: soya lecithin, Natural vanilla extract), Glazing agent: gum arabic.
This product has been processed in a factory where Peanuts, other Nuts and Sesame Seeds are also present. Store in a cool dry place away from sunlight.
Nutrition (per 100g) | |||
---|---|---|---|
Energy | 579 Kcal / 2422.5 Kj | Protein | 17 g |
Fat | 47.7 g | of which Saturates | 10.4 g |
Carbohydtrates | 15.3 g | of which Sugars | 12 g |
Fibre | 10.2 g | ||
Nutrition (per pack) | |||
---|---|---|---|
Energy | 115.8 Kcal / 484.5 Kj | Protein | 3.4 g |
Fat | 9.54 g | of which Saturates | 2.08 g |
Carbohydtrates | 3.06 g | of which Sugars | 2.4 g |
Fibre | 2.04 g | ||
Raspberry & Seed Bar (30g)
Dried raspberries with sunflower and pumpkin seeds.
Ingredients - Sunflower Seeds (52%), Chicory Fibre, Water, Pumpkin Seeds (4%), Almond Oil, Inulin, Dried Raspberry Crumble (1.2%), Natural Raspberry Flavour (0.4%).
Allergen Advice: for allergens see ingredients in bold.
Made in a factory which also handles nuts, sesame seeds, milk and cereals containing gluten.
Nutrition (per 100g) | |||
---|---|---|---|
Energy | 424 Kcal / 1774 Kj | Protein | 11 g |
Fat | 28 g | of which Saturates | 4 g |
Carbohydtrates | 13 g | of which Sugars | 4 g |
Fibre | 35 g | ||
Salt | 0.09 g |
Nutrition (per pack) | |||
---|---|---|---|
Energy | 127 Kcal / 531.4 Kj | Protein | 3 g |
Fat | 8 g | of which Saturates | 1 g |
Carbohydtrates | 4 g | of which Sugars | 1 g |
Fibre | 10 g | ||
Salt | 0.03 g |
Apple & Cinnamon Bar (30g)
A warming bar packed with spice and a hint of apple.
Ingredients - Chicory Extract, Almonds, Macadamia Nuts, Pecan Nuts, Water, Natural Apple & Cinnamon Flavouring, Ground Cinnamon, Chicory Inulin.
Allergen Advice: for allergens see ingredients in bold.
Made in an environment that handles other nuts, sesame seeds, milk, soya and cereals containing gluten.
Nutrition (per 100g) | |||
---|---|---|---|
Energy | 465 Kcal / 1945.6 Kj | Protein | 9 g |
Fat | 37 g | of which Saturates | 4 g |
Carbohydtrates | 7 g | of which Sugars | 4 g |
Fibre | 33 g | ||
Salt | 0.05 g |
Nutrition (per pack) | |||
---|---|---|---|
Energy | 139 Kcal / 581.6 Kj | Protein | 2.7 g |
Fat | 11 g | of which Saturates | 1.1 g |
Carbohydtrates | 2 g | of which Sugars | 1.3 g |
Fibre | 10 g | ||
Salt | 0.02 g |
Cocoa & Orange Bar (30g)
Dark chocolate, nuts and a hint of orange.
Ingredients - Macadamia Nuts, Hazelnuts, Chicory Extract, Almonds, Dark Chocolate Drops (Cane Sugar, Cocoa Mass, Cocoa Butter, Emulsifier: Soya Lecithin), Cocoa Powder, Natural Flavouring, Inulin, Orange Oil.
For allergens see ingredients in bold.
Made in a factory which also handles other nuts, sesame seeds, milk, and cereals containing gluten.
Nutrition (per 100g) | |||
---|---|---|---|
Energy | 498 Kcal / 2083.6 Kj | Protein | 8.8 g |
Fat | 42 g | of which Saturates | 4.9 g |
Carbohydtrates | 7.8 g | of which Sugars | 5.7 g |
Fibre | 29 g | ||
Salt | 0.05 g |
Nutrition (per pack) | |||
---|---|---|---|
Energy | 150 Kcal / 627.6 Kj | Protein | 2.6 g |
Fat | 12 g | of which Saturates | 1.5 g |
Carbohydtrates | 2.3 g | of which Sugars | 1.7 g |
Fibre | 8.7 g | ||
Salt | 0.02 g |